Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Toulouse | 0 | 0 | 5.76 | 0 | 0 | 0 | 0 | 38 | 84.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toulouse | 0 | 0 | 6.5 | 1 | 0 | 2 | 0 | 77 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toulouse | 0 | 0 | 7.19 | 0 | 0 | 8 | 0 | 73 | 64.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toulouse | 0 | 0 | 6.72 | 1 | 0 | 4 | 0 | 67 | 82.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toulouse | 0 | 0 | 6.6 | 1 | 0 | 2 | 2 | 73 | 68.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toulouse | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 47 | 96.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toulouse | 0 | 0 | 6.98 | 0 | 0 | 2 | 4 | 78 | 88.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toulouse | 0 | 0 | 5.87 | 1 | 0 | 0 | 0 | 34 | 75 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toulouse | 0 | 0 | 6.18 | 0 | 0 | 0 | 0 | 25 | 91.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toulouse | 0 | 0 | 5.31 | 4 | 1 | 0 | 0 | 19 | 62.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toulouse | 0 | 0 | 6.72 | 1 | 0 | 1 | 1 | 50 | 64.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toulouse | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toulouse | 0 | 0 | 5.79 | 0 | 0 | 0 | 0 | 30 | 88.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toulouse | 0 | 0 | 5.9 | 1 | 0 | 0 | 0 | 8 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toulouse | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 20 | 78.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toulouse | 0 | 0 | 6.12 | 0 | 0 | 1 | 0 | 7 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6.65 | 0 | 0 | 0 | 0 | 37 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 7.36 | 0 | 0 | 0 | 0 | 52 | 74.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 7.44 | 2 | 1 | 3 | 0 | 59 | 83.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 7.28 | 0 | 0 | 1 | 0 | 50 | 80.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 7.01 | 0 | 0 | 1 | 0 | 55 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6.61 | 0 | 0 | 0 | 0 | 46 | 84.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 7.43 | 0 | 0 | 4 | 3 | 52 | 69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Stade Brestois 29 | 0 | 0 | 6.6 | 0 | 0 | 0 | 1 | 47 | 85.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6.36 | 1 | 0 | 1 | 0 | 37 | 89.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 1 | 0 | 7.91 | 1 | 1 | 4 | 2 | 31 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6.84 | 2 | 1 | 0 | 0 | 26 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6.13 | 0 | 0 | 0 | 0 | 7 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6.46 | 0 | 0 | 3 | 0 | 12 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 1 | 0 | 7.42 | 1 | 1 | 0 | 0 | 15 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6.83 | 1 | 1 | 0 | 0 | 12 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 6.83 | 0 | 0 | 1 | 1 | 10 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Stade Brestois 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stade Brestois 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7
|
Total
|
3
|
3
|
Open play
|
2
|
2
|
Set piece
|
0
|
0
|
Counter attack
|
1
|
2
|
Penalty
|
0
|
0
|
Own goal
|
0
|
13.3
|
Shots
|
10
|
2.3
|
Goals
|
1
|
17%
|
Conversion rate
|
10%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 26 | 6 | 2 | 92 - 35 | +57 | 84 | ||||||||||||||||||
2 |
-
| 34 | 20 | 5 | 9 | 74 - 47 | +27 | 65 | ||||||||||||||||||
3 |
-
| 34 | 18 | 7 | 9 | 63 - 41 | +22 | 61 | ||||||||||||||||||
4 |
-
| 34 | 17 | 9 | 8 | 66 - 41 | +25 | 60 | ||||||||||||||||||
5 |
-
| 34 | 17 | 9 | 8 | 52 - 36 | +16 | 60 | ||||||||||||||||||
6 |
-
| 34 | 17 | 6 | 11 | 65 - 46 | +19 | 57 | ||||||||||||||||||
7 |
-
| 34 | 16 | 9 | 9 | 56 - 44 | +12 | 57 | ||||||||||||||||||
8 |
-
| 34 | 15 | 7 | 12 | 42 - 39 | +3 | 52 | ||||||||||||||||||
9 |
-
| 34 | 15 | 5 | 14 | 52 - 59 | -7 | 50 | ||||||||||||||||||
10 |
-
| 34 | 11 | 9 | 14 | 44 - 43 | +1 | 42 | ||||||||||||||||||
11 |
-
| 34 | 11 | 9 | 14 | 48 - 51 | -3 | 42 | ||||||||||||||||||
12 |
-
| 34 | 13 | 2 | 19 | 51 - 50 | +1 | 41 | ||||||||||||||||||
13 |
-
| 34 | 8 | 12 | 14 | 39 - 52 | -13 | 36 | ||||||||||||||||||
14 |
-
| 34 | 10 | 6 | 18 | 32 - 53 | -21 | 36 | ||||||||||||||||||
15 |
-
| 34 | 10 | 4 | 20 | 40 - 71 | -31 | 34 | ||||||||||||||||||
16 |
-
| 34 | 8 | 9 | 17 | 33 - 47 | -14 | 33 | ||||||||||||||||||
17 |
-
| 34 | 8 | 6 | 20 | 39 - 77 | -38 | 30 | ||||||||||||||||||
18 |
-
| 34 | 4 | 4 | 26 | 23 - 79 | -56 | 16 |